<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>brand as business &#8211; The Brand Guy</title>
	<atom:link href="https://the-brand-guy.com/brand-as-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://the-brand-guy.com</link>
	<description>A new way to do branding</description>
	<lastBuildDate>Mon, 23 Jan 2023 01:34:17 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://the-brand-guy.com/wp-content/uploads/2022/08/cropped-brand-guy-logo-orange@2x-32x32.png</url>
	<title>brand as business &#8211; The Brand Guy</title>
	<link>https://the-brand-guy.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Does anyone give a shit?</title>
		<link>https://the-brand-guy.com/brand-you/brand-as-business-19/</link>
		
		<dc:creator><![CDATA[Richard Sauerman]]></dc:creator>
		<pubDate>Wed, 05 Apr 2017 02:45:27 +0000</pubDate>
				<category><![CDATA[brand as business]]></category>
		<category><![CDATA[brand YOU]]></category>
		<guid isPermaLink="false">https://the-brand-guy.com/?p=1877</guid>

					<description><![CDATA[So today my Global Brand Guru ranking moved from #12 to #3. And I’m feeling pretty pleased with myself. But here’s the question. Does it matter? Is it a big deal? Does anyone give a shit? On the one hand … no, it’s not a big deal. It’s just a ranking done by&#160;a research organisation [&#8230;]The post <a href="https://the-brand-guy.com/brand-you/brand-as-business-19/">Does anyone give a shit?</a> appeared first on <a href="https://the-brand-guy.com">The Brand Guy</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Input versus Output. A modern workplace dilemma.</title>
		<link>https://the-brand-guy.com/brand-as-business/brand-as-business-17/</link>
		
		<dc:creator><![CDATA[Richard Sauerman]]></dc:creator>
		<pubDate>Sun, 19 Feb 2017 22:38:30 +0000</pubDate>
				<category><![CDATA[brand as business]]></category>
		<guid isPermaLink="false">https://the-brand-guy.com/?p=1809</guid>

					<description><![CDATA[It’s been a long Tuesday morning at the office, and you’re hanging for lunch. Time has dragged, and it’s just one of those days when you’re feeling “meh”. You don’t have any meetings in the afternoon, you’ve spent the morning mooching around and not achieving much, and you keep thinking how you’d love to take [&#8230;]The post <a href="https://the-brand-guy.com/brand-as-business/brand-as-business-17/">Input versus Output. A modern workplace dilemma.</a> appeared first on <a href="https://the-brand-guy.com">The Brand Guy</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>The largest drop EVER in TRUST</title>
		<link>https://the-brand-guy.com/brand-as-business/1785/</link>
		
		<dc:creator><![CDATA[Richard Sauerman]]></dc:creator>
		<pubDate>Fri, 27 Jan 2017 05:43:35 +0000</pubDate>
				<category><![CDATA[brand as business]]></category>
		<guid isPermaLink="false">https://the-brand-guy.com/?p=1785</guid>

					<description><![CDATA[Since 2000, the&#160;Edelman TRUST&#160;Barometer&#160;has surveyed tens of thousands of people across dozens of countries about their level of trust in business, media, government, and NGOs. I have been following the TRUST Barometer for the past ten&#160;years, and every year it’s full of surprises. But I was not prepared for&#160;the 2017 report. The&#160;2017 Edelman TRUST BAROMETER&#160;reveals [&#8230;]The post <a href="https://the-brand-guy.com/brand-as-business/1785/">The largest drop EVER in TRUST</a> appeared first on <a href="https://the-brand-guy.com">The Brand Guy</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: the-brand-guy.com @ 2026-04-12 12:47:24 by W3 Total Cache
-->